Amounts in thousands of Euros
| 2009 | 2008 | 2007 | 2006 | 2005 |
|---|
Quantity |
|---|
Particating organisations | 372 | 375 | 355 | 347 | 345 |
Participants of pensioen scheme | 14.919 | 15.573 | 15.489 | 15.272 | 15.351 |
Former participants | 14.373 | 13.186 | 12.876 | 11.919 | 10.732 |
Pensons entitled to a pension | 6.610 | 6.300 | 5.972 | 5.743 | 5.555 |
| | | | | |
Pension scheme |
|---|
Pension assets * | 2.822.949 | 2.471.225 | 2.714.288 | 2.614.376 | 2.476.508 |
Liabilities | 2.877.314 | 2.803.991 | 2.231.680 | 2.217.264 | 2.266.378 |
Capital coverage ratio (%) ** | 98,1 | 88,1 | 121,6 | 117,9 | 109,3 |
Average annual salary | 47,0 | 45,8 | 43,6 | 42,4 | 42,1 |
Payments | 118.865 | 115.454 | 102.889 | 98.243 | 94.813 |
Pension contribution | 116.603 | 115.044 | 109.784 | 105.375 | 108.397 |
In % of the salary sum *** | 18,3 | 18,7 | 18,5 | 18,4 | 19,3 |
| | | | | |
Investments |
|---|
Investments | 2.823.214 | 2.488.922 | 2.732.083 | 2.632.809 | 2.495.843 |
| | | | | |
Return and result |
|---|
Fund return (%) | 11,4 | -27,5 | 3,1 | 8,1 | 1,4 |
| | | | | |
Return on capital (%) | 19,5 | -16,5 | 5,8 | 10,6 | 11,8 |
Result of investments (%) | 18,7 | -22,8 | 5,5 | 12,6 | 13,2 |
Result of shares derivatives (%) | 0,8 | 6,3 | 0,3 | -2 | -1,4 |
| | | | | |
Return on liabilities (%) | -6,9 | -11,6 | -3,3 | -3 | -11 |
Result of liabilities (%) | -3,0 | -19,9 | -0,8 | 2,1 | -13,6 |
Result of interest rate derivatives(%) | -3,9 | 8,3 | -2,5 | -5,1 | 2,6 |
| | | | | |
| | | | | |
* Sum of foundation capital, reserves and provisions.
** The capital coverage ratio has been calculated on the basis of market value, whereby from 2007, the FTK framework has been fully implemented by integrating all of the increased death ratios.
*** Of all pension schemes, including the costs of transfer measures.
Amounts in thousands of Euros
| 2009 | 2008 | 2007 | 2006 | 2005 |
|---|
Quantity |
|---|
Particating organisations | 372 | 375 | 355 | 347 | 345 |
Participants of pensioen scheme | 14.919 | 15.573 | 15.489 | 15.272 | 15.351 |
Former participants | 14.373 | 13.186 | 12.876 | 11.919 | 10.732 |
Pensons entitled to a pension | 6.610 | 6.300 | 5.972 | 5.743 | 5.555 |
| | | | | |
Pension scheme |
|---|
Pension assets * | 2.822.949 | 2.471.225 | 2.714.288 | 2.614.376 | 2.476.508 |
Liabilities | 2.877.314 | 2.803.991 | 2.231.680 | 2.217.264 | 2.266.378 |
Capital coverage ratio (%) ** | 98,1 | 88,1 | 121,6 | 117,9 | 109,3 |
Average annual salary | 47,0 | 45,8 | 43,6 | 42,4 | 42,1 |
Payments | 118.865 | 115.454 | 102.889 | 98.243 | 94.813 |
Pension contribution | 116.603 | 115.044 | 109.784 | 105.375 | 108.397 |
In % of the salary sum *** | 18,3 | 18,7 | 18,5 | 18,4 | 19,3 |
| | | | | |
Investments |
|---|
Investments | 2.823.214 | 2.488.922 | 2.732.083 | 2.632.809 | 2.495.843 |
| | | | | |
Return and result |
|---|
Fund return (%) | 11,4 | -27,5 | 3,1 | 8,1 | 1,4 |
| | | | | |
Return on capital (%) | 19,5 | -16,5 | 5,8 | 10,6 | 11,8 |
Result of investments (%) | 18,7 | -22,8 | 5,5 | 12,6 | 13,2 |
Result of shares derivatives (%) | 0,8 | 6,3 | 0,3 | -2 | -1,4 |
| | | | | |
Return on liabilities (%) | -6,9 | -11,6 | -3,3 | -3 | -11 |
Result of liabilities (%) | -3,0 | -19,9 | -0,8 | 2,1 | -13,6 |
Result of interest rate derivatives(%) | -3,9 | 8,3 | -2,5 | -5,1 | 2,6 |
| | | | | |
| | | | | |
* Sum of foundation capital, reserves and provisions.
** The capital coverage ratio has been calculated on the basis of market value, whereby from 2007, the FTK framework has been fully implemented by integrating all of the increased death ratios.
*** Of all pension schemes, including the costs of transfer measures.